MOSFET Type Product Name Package VDSS(V) ID(A) ESD
HBM
(KV)
Vgs(th)
(typ V)
RDSON(Ω)
Typ Max
COOLMOS 60R190 TO-220F 600 20 - 5 - 0.19
COOLMOS 60R380 TO-220F 600 11 - 4 - 0.38
COOLMOS 65R760 TO-220F 650 7 - 4 - 0.76
COOLMOS 65R600 TO-220F 600 7.3 - 4 - 0.6
COOLMOS 60R090 TO-247 600 38 - 4.5 - 0.99
COOLMOS 65R380 TO-220F 650 11 - 4.5 0.33 0.38
P+P 4953A SOP-8 20 -7 - -2.5 58 65
P+P 30V03DF PDFN3*3-8L 20 -30 - -2.5 25 35
P+P 40V03NF PDFN5*6-8L 20 -40 - -2.5 18 23
P+P 8V04S SOP-8L 20 -8.2 - -2.5 48 65

推荐新闻