MOSFET Type Product Name Package VDSS(V) ID(A) ESD
HBM
(KV)
Vgs(th)
(typ V)
RDSON(Ω)
Typ Max
N+N 8806DF WQFN3*3-8 8 35 2500 1 4.3 5.8
N+N 6H04 SOT23-6 20 6.3+6.3 - 2.5 40 50
N+N 8H04 SOP-8 20 10.8+10.8 - 2.5 20 36
N+N 50H06NF PDFN5*6-8L 20 50+50 - 2.5 15 20
N+N 8205A TSSOP-8 6 6+6 - 1.2 21 27
N+N 20H02 SOP-8 12 20+20 - 1.1 6.2 8.2
N+N 2N7002DW SOT363-6 20 0.3+0.3 2500 2.5 42 50
N+N 40H06DF PDFN3*3-8 20 40+40 - 2.5 28 38
N+N 9926A SOP-8 12 6.5+6.5 - 1.2 20 28
P+P 4953A SOP-8 20 -7 - -2.5 58 65

推荐新闻