MOSFET Type Product Name Package VDSS(V) ID(A) ESD
HBM
(KV)
Vgs(th)
(typ V)
RDSON(Ω)
Typ Max
P+P 30V03DF PDFN3*3-8L 20 -30 - -2.5 25 35
P+P 40V03NF PDFN5*6-8L 20 -40 - -2.5 18 23
P+P 8V04S SOP-8L 20 -8.2 - -2.5 48 65
P+P 4V05 SOP-8L 20 -5.5 - -2.5 125 155
P+P 4959A SOP-8L 20 -12 - -2.5 18 23
N 50N02 PDFN3*3-8L 20 50 - 1.2 6.2 8.5
N 2310 SOT23-3L 12 8 - 1.2 12 15
N 3416 SOT23 20 6.8 2500 1 15 22
N 30N02 TO252-3L 20 30 - 1 11 15
N 30N02DF PDFN3*3-8L 20 30 - 1 11 15

推荐新闻